Harga atap sakura,surya,multi roof dll, plafon, baja ringan lengkap
Sabtu, 03 Mei 2014
Add Comment
Harga atap sakura,surya,multi roof dll, plafon, baja ringan lengkap
MEGATruss global | ||||
Phone : 0821 5634 2845, | ||||
PRICELIST GENTENG METAL | ||||
No | Jenis | Harga jual | Faktor | Keterangan |
SAKURA ROOF (Warna : Merah merapi, merah carita, Biru, Hijau, Coklat) | ||||
1 | Merpati 2x4 (0.22) | 30,000 | L : 0,80 x P: 0,77 | |
2 | Elang 2x4 (0.3) | 41,000 | jarak reng=385 mm | |
- Type Classic | 1.62 | |||
- Type Permata | 1.84 | |||
- Type Royal | 1.71 | |||
3 | Bubungan/Nok | |||
- Putri | 33,000 | |||
- Ratu | 36,000 | |||
- Raja | 51,000 | |||
SURYA ROOF (Warna : Merah, Biru, Coklat, Hijau) | ||||
1 | Surya roof SCC 2x4 (0.3) | 45,500 | L : 0,80 x P: 0,77 | |
Surya roof SCC 1x4 (0.3) | jarak reng = 385 | |||
2 | Surya roof stone/pasir 2x4 (0.3) | 67,000 | ||
Surya roof stone/pasir 1x4 (0.3) | ||||
- Type Classic | 1.62 | |||
- Type Permata | 1.84 | |||
MULTI ROOF (Warna : merah, biru, coklat, hijau) Pasir (warna : merah maroon, hijau, coklat, hitam, abu2) | ||||
1 | Multiroof MCC 2x5 (0.4) | 76,000 | L: 1m x P: 0,77cm | |
2 | Multiroof MCC 1x5 (0.4) | jarak reng = 385 | ||
3 | Multiroof stone/pasir 2x5 (0.4) | 94,500 | ||
4 | Multiroof stone/pasir 2x5 (0.4) | |||
- Type Classic | 1.30 | |||
- Type Permata | 1.48 | |||
SOKA ROOF (merah, biru) | ||||
1 | Soka Abadi 4x4 (0.26) | 0.89 | L : 0,80 x P: 1.40, jarak reng 350 | |
2 | Spandek warna Soka Jempol (74x160 cm) | 0.83 | ||
3 | Spandek soka jempol Tinted Blue (75x160 cm) | 0.83 | ||
4 | Spandek Soka Tiara warna (70x160) | 0.89 | ||
APLUS (model sakura) | ||||
1 | Aplus 2X4 (0.26) | 27,000 | 1.62 | Type Classic = 1.62 |
2 | Aplus 2X4 (0.35) | 1.62 | ||
3 | Bubungan/Nok Putri | |||
SPANDEK APLUS (Roof deck) | ||||
1 | Spandek silver 3m x 0.75 (0.3) | 125,000 | 0.48 | L efektif = 0.75 m |
2 | Spandek silver 4.5m x 0.75 (0.3) | 180,000 | 0.31 | |
3 | Spandek silver 6m x 0.75 (0.3) | 245,000 | 0.23 | |
4 | Spandek warna (74x160) (model soka) | 44,000 | 0.83 | |
5 | spandek warna (3mx0.75) (0.3) | 130,000 | ||
ALUMUNIUM FOIL | ||||
1 | Kertas Single coating 1.2x60m | 60.00 | ||
2 | Kertas Double coating 1.2x60m | 520,000 | 60.00 | |
TALANG | ||||
1 | Talang alumunium lebar = | |||
2 | Talang Galvalum lebar = | |||
3 | Talang seng biasa lebar = | |||
MEGATruss global | ||||
Phone : 0821 5634 2845, | ||||
PRICE LIST MATERIAL BAJA RINGAN | ||||
No | Jenis | Harga jual | Faktor | Keterangan |
APLUS (P = 5.8 m) | ||||
1 | C truss 0.75 | 71,000 | ||
2 | C truss 0.6 | 62,000 | ||
3 | Reng Besar | 36,000 | ||
4 | Reng kecil | 34,000 | ||
5 | Reng mini | 32,000 | ||
6 | Baut truss | 200 | ||
7 | Baut reng | 175 | ||
8 | Dynabolt | |||
TASO | ||||
1 | C truss 0.75 | 75,000 | ||
2 | C truss 0.6 | 69,000 | ||
3 | Reng | 37,000 | ||
MEGATruss global | ||||
Phone : 0821 5634 2845, | ||||
PRICELIST PLAFON DAN PARTISI | ||||
No | Jenis | Harga jual | Faktor | Keterangan |
GYPSUM & GRC (L : 1.22 x P : 2.44) | ||||
1 | Jayaboard | L : 1.22 m x P: 2.44 m | ||
- 9 mm | 63,000 | |||
- 12 mm | 79,000 | |||
2 | Elephant | |||
- 9 mm | 57,000 | |||
- 12 mm | ||||
3 | Knauf 9mm | 56,000 | ||
4 | Aplus 9mm | 56,000 | ||
5 | T-plus 9mm | |||
6 | Akustik 60x120 merk dino | |||
GRC, KALSIBOARD, NUSABOARD (L : 1.22 x P : 2.44) | ||||
1 | GRC | L : 1.22 m x P: 2.44 m | ||
- 3.5 mm | ||||
- 4.5 mm | ||||
- 6 mm | 134,000 | |||
2 | NUSABOARD | |||
- 3.5 mm | 60,000 | |||
- 4.5 mm | 81,000 | |||
- 6 mm | 123,000 | |||
LISPLANK (NUSAPLANK) | ||||
1 | Nusaplank | P: 2.44 m | ||
- lebar 20 cm x 2.44 | 36,000 | |||
- lebar 10 cm x 2.44 | ||||
- lebar 20 cm x 4 | ||||
- lebar 10 cm x 4 | ||||
ACCESSORIES PLAFON HOLLOW | ||||
1 | Hollow galvalume Aplus (P=4m) | P : 4m | ||
- 2 x 4 | 17,000 | |||
- 4 x 4 | 24,000 | |||
2 | Sekrup plafon / atap | 1 dos (1000) | ||
- kecil (standart) /KOTAK 1000 bj | 58,000 | |||
3 | Angle Aplus (P=4m) | P : 4m | ||
- kecil (standart) | 8,000 | |||
- besar | 14,000 | |||
4 | LAKBAN/PLASTER | 9,000 | 1ROL | |
5 | PAKU RAMSET | 1 KOTAK | ||
6 | CORNICE/COMPOUN | 64,000 | 1 ZAK 20 KG | |
7 | LIST STANDART 7-10 CM | 12,000 | ||
ACCESSORIES PARTISI | ||||
1 | Metal stud 45 x 0.4 mm (P=3m) | 43,000 | P : 3 m | |
2 | Metal stud 75 x 0.4 mm (P=3m) | 48,000 | P : 3 m | |
3 | Hollow meni 4 x 4 (P=4m) | 17,000 | P : 4 m | |
4 | Hollow galvalum 2 x 4 (P=4m) | 17,000 | P : 4 m | |
5 | Hollow galvalum 4 x 4 (P=4m) | 24,000 | P : 4 m | |
MEGATruss global | ||||
Phone : 0821 5634 2845, | ||||
PRICELIST PLAFON METAL FURING | ||||
No | Jenis | Harga jual | Faktor | Keterangan |
ACCESSORIES PLAFON METAL FURING JAYABOARD LAMA | ||||
1 | Bracket PN 220 | 1,200 | ||
2 | Rod PN 227 (2 meter) | 14,000 | ||
3 | Clip PN 222 | 1,800 | ||
4 | Connector PN 200/210 | 1,400 | ||
5 | Top cross rail PN 200/210 | 13,000 | ||
6 | Furing BATTEN PN 251 | 18,000 | ||
7 | Angel PN 307 | 11,500 | ||
8 | BSM shadow line | 19,000 | ||
ACCESSORIES PLAFON METAL FURING JAYABOARD BARU | ||||
1 | Bracket (ke plat beton) PN 220 | 1,200 | ||
2 | Rod PN 227 (2 meter) | 14,000 | ||
3 | Connector BMS 261 (cakar macan) | 1,200 | ||
4 | Furing Channel PN 260 | 16,000 | ||
5 | BMS 262 (U clamp) | 2,000 | ||
6 | Angel PN 307 | 11,500 | ||
ACCESSORIES PLAFON METAL FURING APLUS | ||||
1 | Bracket (ke plat beton) | 1,200 | ||
2 | Rod (60 cm) | 2,000 | ||
3 | Connector Cakar macan | 1,300 | ||
4 | Furing Channel PN 260 | 22,000 | P : 4 m | |
5 | Hollow dakota | 21,000 | P : 4 m | |
6 | U clamp | |||
7 | Angel | 15,000 | ||
ACCESSORIES PLAFON EKSPOS | ||||
1 | Main T (3.6 m) | 36,000 | ||
2 | Cross T (1.2 m) | 10,000 | ||
3 | Angel putih (3 m) | 15,000 | ||
Harga jual | ||||
BIAYA PASANG BAJA RINGAN | ||||
1 | PASANG RANGKA BAJA RINGAN | 120,000 | ||
2 | PASANG RANGKA + ATAP | 175,000 | ||
3 | PASANG AL. FOIL single side | 20,000 | ||
4 | PASANG AL. FOIL double side | 27,000 | ||
5 | PASANG LISTPLANK | 70,000 | ||
BIAYA PASANG PLAFOND | ||||
1 | PASANG RANGKA HOLLOW 2x4+GYPSUM 9mm | 85,000 | ||
2 | PASANG DROP CEILING | 70,000 | ||
3 | PASANG RANGKA KAYU + GYPSUM | 115,000 | ||
4 | PASANG LIST | 22,000 | ||
5 | PASANG CENTER POINT STANDART | 150,000 | ||
6 | BIAYA PLAMIR | 11,000 | ||
7 | BIAYA CAT + Plamir | 24,000 | ||
8 | BIAYA CAT LIST | 20,000 | ||
9 | PASANG PARTISI HOLLOW GYPSUM 9 mm 2 SISI | 165,000 | ||
10 | PASANG PARTISI HOLLOW GYPSUM 9 mm 1 SISI | 135,000 | ||
0 Response to "Harga atap sakura,surya,multi roof dll, plafon, baja ringan lengkap"
Posting Komentar